Date: March 20
| Place | Team | Weight (Fish)> |
BB | Money | ||
|---|---|---|---|---|---|---|
| 1 | ![]() |
Terry Henry Hank Williams |
20.32 (5) | 7.53 | $ 20000 | |
| 2 | ![]() |
20.18 (5) | 0.00 | $ 10000 | ||
| 3 | ![]() |
19.53 (5) | 4.98 | $ 5025 | ||
| 4 | 19.02 (5) | 0.00 | $ 1675 | |||
| 5 | 17.42 (5) | 0.00 | $ 1315 | |||
| 6 | ![]() |
16.84 (5) | 0.00 | $ 1110 | ||
| 7 | (7.80-Day 1)> |
16.79 (5) | 7.80 | $ 1970 | ||
| 8 | 16.34 (5) | 0.00 | $ 870 | |||
| 9 | 16.14 (5) | 0.00 | $ 795 | |||
| 10 | 15.79 (5) | 0.00 | $ 735 | |||
| 11 | 15.69 (5) | 6.67 | $ 685 | |||
| 12 | 15.57 (5) | 0.00 | $ 645 | |||
| 13 | 15.50 (5) | 0.00 | $ 610 | |||
| 14 | 15.47 (5) | 0.00 | $ 575 | |||
| 15 | 15.43 (5) | 0.00 | $ 550 | |||
| 16 | 15.14 (5) | 0.00 | $ 525 | |||
| 17 | ![]() |
15.13 (5) | 0.00 | $ 505 | ||
| 18 | 14.96 (5) | 0.00 | $ 485 | |||
| 19 | ![]() |
14.83 (5) | 0.00 | $ 470 | ||
| 20 | 14.82 (5) | 0.00 | $ 455 | |||
| 21 | 14.77 (5) | 0.00 | $ 440 | |||
| 22 | ![]() |
14.74 (5) | 0.00 | $ 425 | ||
| 23 | 14.50 (5) | 0.00 | $ 415 | |||
| 24 | 14.34 (5) | 0.00 | $ 405 | |||
| 25 | 14.02 (5) | 0.00 | $ 390 | |||
| 26 | 14.01 (5) | 0.00 | $ 385 | |||
| 27 | 13.74 (5) | 0.00 | $ 370 | |||
| 27 | 13.74 (5) | 5.36 | $ 370 | |||
| 29 | 13.70 (5) | 0.00 | $ 355 | |||
| 30 | 13.56 (5) | 0.00 | $ 350 | |||
| 31 | 13.53 (5) | 0.00 | $ 340 | |||
| 32 | 13.46 (5) | 0.00 | $ 335 | |||
| 33 | 13.43 (5) | 0.00 | $ 330 | |||
| 34 | 13.38 (5) | 0.00 | $ 325 | |||
| 35 | 13.31 (5) | 0.00 | $ 315 | |||
| 36 | 13.21 (5) | 0.00 | $ 310 | |||
| 37 | 12.99 (5) | 0.00 | $ 305 | |||
| 38 | 12.68 (5) | 0.00 | $ 300 | |||
| 39 | ![]() |
12.58 (5) | 0.00 | $ 295 | ||
| 40 | 12.57 (5) | 0.00 | $ 290 | |||
| 41 | 12.56 (5) | 0.00 | $ 285 | |||
| 42 | 12.48 (5) | 0.00 | $ 285 | |||
| 43 | 12.47 (5) | 0.00 | $ 280 | |||
| 44 | 12.42 (5) | 0.00 | $ 0 | |||
| 45 | 12.35 (3) | 0.00 | $ 0 | |||
| 46 | 12.30 (5) | 0.00 | $ 0 | |||
| 47 | 12.26 (5) | 0.00 | $ 0 | |||
| 48 | 12.15 (5) | 0.00 | $ 0 | |||
| 49 | 12.12 (5) | 0.00 | $ 0 | |||
| 50 | ![]() |
12.06 (5) | 0.00 | $ 0 | ||
| 51 | ![]() |
12.02 (5) | 0.00 | $ 0 | ||
| 52 | 12.01 (5) | 0.00 | $ 0 | |||
| 53 | 12.00 (5) | 0.00 | $ 0 | |||
| 54 | ![]() |
11.85 (5) | 0.00 | $ 0 | ||
| 55 | 11.75 (5) | 4.55 | $ 0 | |||
| 56 | 11.73 (5) | 0.00 | $ 0 | |||
| 57 | 11.72 (5) | 0.00 | $ 0 | |||
| 58 | 11.68 (5) | 0.00 | $ 0 | |||
| 58 | 11.68 (5) | 0.00 | $ 0 | |||
| 60 | 11.62 (5) | 0.00 | $ 0 | |||
| 61 | ![]() |
11.43 (5) | 0.00 | $ 0 | ||
| 62 | 11.39 (5) | 0.00 | $ 0 | |||
| 63 | 11.36 (4) | 0.00 | $ 0 | |||
| 64 | 11.25 (5) | 0.00 | $ 0 | |||
| 65 | 11.19 (5) | 0.00 | $ 0 | |||
| 66 | ![]() |
11.07 (5) | 0.00 | $ 0 | ||
| 67 | ![]() |
11.01 (5) | 0.00 | $ 0 | ||
| 68 | 10.87 (5) | 0.00 | $ 0 | |||
| 69 | 10.73 (5) | 0.00 | $ 0 | |||
| 70 | 10.72 (5) | 0.00 | $ 0 | |||
| 71 | ![]() |
10.70 (5) | 0.00 | $ 0 | ||
| 72 | ![]() |
10.69 (5) | 0.00 | $ 0 | ||
| 73 | 10.60 (5) | 0.00 | $ 0 | |||
| 74 | 10.50 (5) | 0.00 | $ 0 | |||
| 75 | 10.36 (5) | 0.00 | $ 0 | |||
| 76 | 10.28 (5) | 0.00 | $ 0 | |||
| 76 | 10.28 (5) | 0.00 | $ 0 | |||
| 78 | 10.03 (5) | 0.00 | $ 0 | |||
| 79 | 9.57 (3) | 0.00 | $ 0 | |||
| 80 | ![]() |
9.55 (5) | 0.00 | $ 0 | ||
| 81 | 9.51 (5) | 0.00 | $ 0 | |||
| 82 | 9.41 (4) | 0.00 | $ 0 | |||
| 83 | 9.38 (4) | 0.00 | $ 0 | |||
| 84 | 9.21 (4) | 0.00 | $ 0 | |||
| 85 | 9.15 (2) | 6.29 | $ 0 | |||
| 86 | 9.13 (3) | 0.00 | $ 0 | |||
| 86 | ![]() |
9.13 (5) | 0.00 | $ 0 | ||
| 88 | 8.82 (5) | 0.00 | $ 0 | |||
| 89 | ![]() |
8.38 (5) | 0.00 | $ 0 | ||
| 90 | 8.16 (3) | 0.00 | $ 0 | |||
| 91 | 8.15 (3) | 0.00 | $ 0 | |||
| 92 | 7.73 (3) | 0.00 | $ 0 | |||
| 93 | 7.53 (5) | 0.00 | $ 0 | |||
| 94 | 6.28 (3) | 0.00 | $ 0 | |||
| 95 | ![]() |
6.24 (2) | 0.00 | $ 0 | ||
| 96 | 5.94 (3) | 0.00 | $ 0 | |||
| 97 | 3.07 (2) | 0.00 | $ 0 | |||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
![]() |
0.00 (0) | 0.00 | $ 0 | |||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
![]() |
0.00 (0) | 0.00 | $ 0 | |||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
![]() |
0.00 (0) | 0.00 | $ 0 | |||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
![]() |
0.00 (0) | 0.00 | $ 0 | |||
![]() |
0.00 (0) | 0.00 | $ 0 | |||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
![]() |
0.00 (0) | 0.00 | $ 0 | |||
![]() |
0.00 (0) | 0.00 | $ 0 | |||
![]() |
0.00 (0) | 0.00 | $ 0 | |||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
![]() |
0.00 (0) | 0.00 | $ 0 | |||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
![]() |
0.00 (0) | 0.00 | $ 0 | |||
![]() |
0.00 (0) | 0.00 | $ 0 | |||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
![]() |
0.00 (0) | 0.00 | $ 0 | |||
![]() |
0.00 (0) | 0.00 | $ 0 | |||
| 0.00 (0) | 0.00 | $ 0 | ||||
![]() |
0.00 (0) | 0.00 | $ 0 | |||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 250 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
![]() |
0.00 (0) | 0.00 | $ 0 | |||
| 0.00 (0) | 0.00 | $ 0 | ||||
![]() |
0.00 (0) | 0.00 | $ 0 | |||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
| 0.00 (0) | 0.00 | $ 0 | ||||
Tournament Statistics |
|
| Number Of Teams | 172 |
| Total Fish | 457 |
| Total Collected | 34,400.00 |
| Total Cash Payback | 57,150.00 |
| Payback Percentage | 166 % |
| Total Weight | 1193.2 |
| Avg. Weight Per Fish | 2.6109409190372 |
| Number of Limits | 82 |
| Number not weighing | 75 |

(7.80-Day 1)>